Moving Cost Calculator
Start with facts. Move with confidence.
Get Your Free Moving Estimate
All fields marked with an asterisk (*) are required
How much do movers cost?
On average, it costs $340 to $14,000+ to move, based on our 2025 cost data. We know that's a wide range, but several factors go into moving costs. The biggest one is whether you choose a DIY move or a full-service one.
Average cost of local moves
Full-service movers cost about $25–$100 per hour per moving crew member for local moves. According to our data, you're more likely to pay around $270 per hour to move a two-bedroom home with three movers.
| HOME SIZE | Avg. Total Cost | Cost/hour | # of Movers | # Hours |
|---|---|---|---|---|
| Studio | $1,524 | 300 ft3 | 2 movers | $5.08 |
| 1 Bedroom | $2,263 | 300 ft3 | 2 movers | $5.08 |
| 2 Bedroom | $2,263 | 300 ft3 | 2 movers | $5.08 |
| 3 Bedroom | $2,263 | 300 ft3 | 2 movers | $5.08 |
| 4 Bedroom | $2,263 | 300 ft3 | 2 movers | $5.08 |
| 5+ Bedroom | $2,263 | 300 ft3 | 2 movers | $5.08 |
Average cost of long-distance moves
Average long-distance moving costs can range from $1,000-$14,000+, depending on the size and distance of your move. For example, our data shows that moving a two- to three-bedroom home from New York City to Atlanta averages between $2,310 and $5,448.
| HOME SIZE | Avg. Total Cost | Cost/hour | # of Movers | # Hours |
|---|---|---|---|---|
| Studio | $1,524 | 300 ft3 | 2 movers | $5.08 |
| 1 Bedroom | $2,263 | 300 ft3 | 2 movers | $5.08 |
| 2 Bedroom | $2,263 | 300 ft3 | 2 movers | $5.08 |
| 3 Bedroom | $2,263 | 300 ft3 | 2 movers | $5.08 |
| 4 Bedroom | $2,263 | 300 ft3 | 2 movers | $5.08 |
| 5+ Bedroom | $2,263 | 300 ft3 | 2 movers | $5.08 |
Average cost of DIY moves
The average cost of a DIY move can vary depending on whether you book a moving container or rental truck, how much stuff you have to move, and how far you're going.
